Lines Saturday February 24th

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Sat 2/24 713 Oklahoma State +6½ -110
12:00PM (EST) 714 Texas Tech -6½ -110

Sat 2/24 715 Cincinnati +11½ -110
12:00PM (EST) 716 Depaul -11½ -110

Sat 2/24 717 Geo Washington -3½ -110
12:00PM (EST) 718 LaSalle +3½ -110

Sat 2/24 719 Syracuse +2½ -110
12:00PM (EST) 720 Providence -2½ -110

Sat 2/24 721 Drexel -2½ -110
12:00PM (EST) 722 Towson State +2½ -110

Sat 2/24 723 Miami- Florida +13½ -110
12:00PM (EST) 724 Virginia Tech -13½ -110

Sat 2/24 725 Purdue -4 -110
12:15PM (EST) 726 Northwestern +4 -110

Sat 2/24 727 Tennessee +4 -110
1:00PM (EST) 728 Arkansas -4 -110

Sat 2/24 729 Clemson +5½ -110
1:00PM (EST) 730 Boston College -5½ -110

Sat 2/24 731 NC State +8 -110
1:00PM (EST) 732 Florida State -8 -110

Sat 2/24 733 Mississippi State +2 -110
1:00PM (EST) 734 Georgia -2 -110

Sat 2/24 737 Missouri +1½ -110
1:30PM (EST) 738 Nebraska -1½ -110

Sat 2/24 739 Baylor +18 -110
1:30PM (EST) 740 Texas A&M -18 -110

Sat 2/24 741 Va Commonwealth -9½ -110
2:00PM (EST) 742 Georgia State +9½ -110

Sat 2/24 743 Detroit U +13½ -110
2:00PM (EST) 744 Butler -13½ -110

Sat 2/24 745 Pittsburgh +6½ -110
2:00PM (EST) 746 Georgetown -6½ -110

Sat 2/24 747 Illinois -5 -110
2:00PM (EST) 748 Penn State +5 -110

Sat 2/24 749 Old Dominion -7½ -110
2:00PM (EST) 750 William & Mary +7½ -110

Sat 2/24 751 NC Charlotte +6 -110
2:00PM (EST) 752 Temple -6 -110

Sat 2/24 753 Air Force -11½ -110
2:00PM (EST) 754 TCU +11½ -110

Sat 2/24 755 Fordham +8 -110
2:00PM (EST) 756 Rhode Island -8 -110

Sat 2/24 757 Delaware +10 -110
2:00PM (EST) 758 NC Wilmington -10 -110

Sat 2/24 759 Michigan -1 -110
2:30PM (EST) 760 Minnesota U +1 -110

Sat 2/24 761 UL Monroe +4 -110
3:00PM (EST) 762 New Orleans U -4 -110

Sat 2/24 763 Kent State +2½ -110
3:00PM (EST) 764 Ohio -2½ -110

Sat 2/24 765 Marquette +5½ -110
3:30PM (EST) 766 Notre Dame -5½ -110

Sat 2/24 767 Georgia Tech +3 -110
3:30PM (EST) 768 Virginia -3 -110

Sat 2/24 771 Kansas State -8 -110
4:00PM (EST) 772 Colorado +8 -110

Sat 2/24 773 Texas +2 -110
4:00PM (EST) 774 Oklahoma -2 -110

Sat 2/24 775 Rutgers +16½ -110
4:00PM (EST) 776 Villanova -16½ -110

Sat 2/24 777 Marshall +9½ -110
4:00PM (EST) 778 UAB -9½ -110

Sat 2/24 779 Auburn +10 -110
5:00PM (EST) 780 Alabama -10 -110

Sat 2/24 781 Florida Intl +12 -110
5:00PM (EST) 782 Western Kentucky -12 -110

Sat 2/24 783 So Mississippi +4½ -110
4:00PM (EST) 784 Tulane -4½ -110

Sat 2/24 785 Pacific +2 -110
5:00PM (EST) 786 CS Northridge -2 -110

Sat 2/24 787 Youngstown State pk -110
5:30PM (EST) 788 Cleveland State pk -110

Sat 2/24 789 New Mexico +3½ -110
5:30PM (EST) 790 Utah -3½ -110

Sat 2/24 791 Iowa State +22 -110
6:00PM (EST) 792 Kansas -22 -110

Sat 2/24 793 Xavier -6½ -110
6:00PM (EST) 794 Dayton +6½ -110

Sat 2/24 795 BYU +2½ -110
6:00PM (EST) 796 San Diego State -2½ -110

Sat 2/24 797 Stanford +11 -110
6:00PM (EST) 798 UCLA -11 -110

Sat 2/24 801 Gonzaga -4 -110
3:30PM (EST) 802 San Francisco +4 -110

Sat 2/24 803 Bowling Green +18 -110
7:00PM (EST) 804 Akron -18 -110

Sat 2/24 805 St Bonaventure +8½ -110
7:00PM (EST) 806 Duquesne -8½ -110

Sat 2/24 811 UTEP -9 -110
7:00PM (EST) 812 East Carolina +9 -110

Sat 2/24 815 Hofstra -7½ -110
7:00PM (EST) 816 James Madison +7½ -110

Sat 2/24 817 Saint Louis +9½ -110
7:00PM (EST) 818 Massachusetts -9½ -110

Sat 2/24 821 St. Josephs -8 -110
7:00PM (EST) 822 Richmond +8 -110

Sat 2/24 823 Portland U +10½ -110
7:00PM (EST) 824 San Diego -10½ -110

Sat 2/24 825 Mississippi -2 -110
7:00PM (EST) 826 South Carolina +2 -110

Sat 2/24 827 Buffalo +11 -110
2:30PM (EST) 828 Miami Ohio -11 -110

Sat 2/24 829 Cal Santa Barbara -7 -110
8:00PM (EST) 830 California Riverside +7 -110

Sat 2/24 831 Arkansas State +4 -110
8:00PM (EST) 832 Ark-Little Rock -4 -110

Sat 2/24 833 Utah State -2½ -110
8:00PM (EST) 834 Louisiana Tech +2½ -110

Sat 2/24 835 Illinois Chicago +9½ -110
8:00PM (EST) 836 Loyola Chicago -9½ -110

Sat 2/24 837 Florida Atlantic +3 -110
8:00PM (EST) 838 Middle Tenn St -3 -110

Sat 2/24 839 Illinois State +5½ -110
8:00PM (EST) 840 Northern Iowa -5½ -110

Sat 2/24 841 South Florida +6 -110
8:00PM (EST) 842 Seton Hall -6 -110

Sat 2/24 843 Washington State -6½ -110
8:00PM (EST) 844 Oregon State +6½ -110

Sat 2/24 845 SMU +5½ -110
8:00PM (EST) 846 Rice -5½ -110

Sat 2/24 847 Evansville +14 -110
8:30PM (EST) 848 Southern Illinois -14 -110

Sat 2/24 849 Central Florida +3 -110
8:00PM (EST) 850 Tulsa -3 -110

Sat 2/24 851 California +10½ -110
8:00PM (EST) 852 USC -10½ -110

Sat 2/24 853 Troy +11 -110
8:00PM (EST) 854 South Alabama -11 -110

Sat 2/24 855 North Texas -1 -110
8:00PM (EST) 856 UL Lafayette +1 -110

Sat 2/24 857 Indiana State +12 -110
8:00PM (EST) 858 Bradley -12 -110

Sat 2/24 859 Wisc Milwaukee +9 -110
8:00PM (EST) 860 Wisc Green Bay -9 -110

Sat 2/24 861 Drake +9½ -110
8:30PM (EST) 862 Missouri St -9½ -110

Sat 2/24 863 Wyoming +4 -110
9:00PM (EST) 864 Colorado State -4 -110

Sat 2/24 865 Cal Poly SLO +6 -110
4:00PM (EST) 866 CS Fullerton -6 -110

Sat 2/24 867 Nevada -2 -110
9:00PM (EST) 868 Boise State +2 -110

Sat 2/24 869 Indiana U +6 -110
9:00PM (EST) 870 Michigan State -6 -110

Sat 2/24 871 Fresno State +7½ -110
9:00PM (EST) 872 New Mexico State -7½ -110

Sat 2/24 873 Hawaii -5½ -110
10:00PM (EST) 874 San Jose State +5½ -110

Sat 2/24 875 Saint Mary's CA -3½ -110
10:00PM (EST) 876 Pepperdine +3½ -110

Sat 2/24 877 Santa Clara -5½ -110
10:30PM (EST) 878 Loyola Marymount +5½ -110

Sat 2/24 879 Washington U +6 -110
10:30PM (EST) 880 Oregon -6 -110

Sat 2/24 881 Siena +5½ -110
11:00AM (EST) 882 Marist -5½ -110

Sat 2/24 883 Coll Charleston -2½ -110
1:00PM (EST) 884 Georgia Southern +2½ -110

Sat 2/24 885 Davidson -16 -110
1:00PM (EST) 886 The Citadel +16 -110

Sat 2/24 887 Eastern Illinois +7½ -110
3:00PM (EST) 888 Samford -7½ -110

Sat 2/24 889 Idaho State +4½ -110
4:00PM (EST) 890 Portland State -4½ -110

Sat 2/24 891 Eastern Kentucky +1½ -110
6:30PM (EST) 892 Tennessee State -1½ -110

Sat 2/24 893 Appalachian St -10 -110
7:00PM (EST) 894 Elon +10 -110

Sat 2/24 895 Murray State -4 -110
7:00PM (EST) 896 Tennessee Martin +4 -110

Sat 2/24 897 NC Greensboro +1½ -110
7:30PM (EST) 898 Tennessee Chat -1½ -110

Sat 2/24 899 Morehead State +12½ -110
8:30PM (EST) 900 Austin Peay -12½ -110

Sat 2/24 901 SE Missouri State +4 -110
8:30PM (EST) 902 Jacksonville State -4 -110

Sat 2/24 903 Sacramento State +12½ -110
10:00PM (EST) 904 E. Washington -12½ -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
These are Dankhanks picks, he will be away and emailed them to me earlier in the week.

journey,

i am not expecting to be online this weekend, so i would like to give
you
eight teams to pick on saturday, and i will pick these teams regardless
of
the line in the Rx contest. thanks.

virginia tech
drexel
clemson
missouri
rhode island
detroit
pittsburgh
michigan

-dankhank
 

Cee

New member
Joined
Dec 11, 2004
Messages
472
Tokens
720 Providence -2½ -110
734 Georgia -2 -110
738 Nebraska -1½ -110
760 Minnesota U +1 -110
774 Oklahoma -2 -110
802 San Francisco +4 -110
 

Official Rx music critic and beer snob
Joined
Jun 21, 2003
Messages
25,128
Tokens
720 Providence -2.5
730 BC -5.5
746 Georgetown -6.5
796 SDSU -2.5
818 UMass -9.5
890 Portland St -4.5

 

New member
Joined
Aug 6, 2006
Messages
571
Tokens
allworld23 picks for sat feb 24:725 purdue-4 730 boston coll -5- 731 nc st+8 737missouri +1 745 pitt +6 760 minn +1 796 sd st. -2- 880 oregon -6
 

New member
Joined
May 31, 2006
Messages
9,387
Tokens
737 Missouri +1½ -110
767 Georgia Tech +3 -110
771 Kansas State -8 -110
801 Gonzaga -4 -110
821 St. Josephs -8 -110
843 Washington State -6½ -110
862 Missouri St -9½ -110
891 Eastern Kentucky +1½ -110
 

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
1:00PM (EST) 730 Boston College -5½ -110
1:00PM (EST) 734 Georgia -2 -110
Sat 2/24 745 Pittsburgh +6½ -110
2:00PM (EST) 750 William & Mary +7½ -110
3:30PM (EST) 766 Notre Dame -5½ -110
3:30PM (EST) 768 Virginia -3 -110
6:00PM (EST) 794 Dayton +6½ -110
1:00PM (EST) 886 The Citadel +16 -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
734 Georgia -2 -110
835 Illinois Chicago +9½ -110
755 Fordham +8 -110
720 Providence -2½ -110
796 San Diego State -2½ -110
 

New member
Joined
Dec 31, 2004
Messages
240
Tokens
725 Purdue -4 -110
730 Boston College -5½ -110
741 Va Commonwealth -9½ -110
768 Virginia -3 -110
773 Texas +2 -110
815 Hofstra -7½ -110
843 Washington State -6½ -110
893 Appalachian St -10 -110

 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,534
Tokens
723 Miami- Florida +13½ -110


734 Georgia -2 -110

794 Dayton +6½ -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
734 Georgia -2 -110
746 Georgetown -6½ -110
754 TCU +11½ -110
794 Dayton +6½ -110
796 San Diego State -2½ -110
798 UCLA -11 -110
802 San Francisco +4 -110
821 St. Josephs -8 -110
 

New member
Joined
Feb 21, 2002
Messages
5,966
Tokens
737 Missouri +1½ -110
759 Michigan -1 -110
761 UL Monroe +4 -110
773 Texas +2 -110
787 Youngstown State pk -110
806 Duquesne -8½ -110
833 Utah State -2½ -110
861 Drake +9½ -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
cee 2-4

720 Providence -2½ -110 l
734 Georgia -2 -110 w
738 Nebraska -1½ -110 w
760 Minnesota U +1 -110 l
774 Oklahoma -2 -110 l
802 San Francisco +4 -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
fairwarning 3-3

720 Providence -2.5 l
730 BC -5.5 l
746 Georgetown -6.5 w
796 SDSU -2.5 w
818 UMass -9.5 l
890 Portland St -4.5 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
allworld 3-5

725 purdue-4 w
730 boston coll -5 l
731 nc st+8 l
737missouri +1 l
745 pitt +6 l
760 minn +1 l
796 sd st. -2 w
880 oregon -6 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
goodcall 4-4

737 Missouri +1½ -110 l
767 Georgia Tech +3 -110 l
771 Kansas State -8 -110 w
801 Gonzaga -4 -110 w
821 St. Josephs -8 -110 l
843 Washington State -6½ -110 l
862 Missouri St -9½ -110 w
891 Eastern Kentucky +1½ -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
paterno 4-4

1:00PM (EST) 730 Boston College -5½ -110 l
1:00PM (EST) 734 Georgia -2 -110 w
Sat 2/24 745 Pittsburgh +6½ -110 l
2:00PM (EST) 750 William & Mary +7½ -110 w
3:30PM (EST) 766 Notre Dame -5½ -110 w
3:30PM (EST) 768 Virginia -3 -110 w
6:00PM (EST) 794 Dayton +6½ -110 l
1:00PM (EST) 886 The Citadel +16 -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
journey 4-1

734 Georgia -2 -110 w
835 Illinois Chicago +9½ -110 w
755 Fordham +8 -110 w
720 Providence -2½ -110 l
796 San Diego State -2½ -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
trytrytry 1-2

723 Miami- Florida +13½ -110 l
734 Georgia -2 -110 w
794 Dayton +6½ -110 l
 

Forum statistics

Threads
1,120,215
Messages
13,578,825
Members
100,949
Latest member
adwardada7
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com